Rackspace PDR Agent networking requirements
This article includes the networking requirements for the Rackspace Proactive Detection & Response (PDR) Agent.
Alert Logic Egress Requirements
Source | Destination | Protocol | Port | Description |
---|---|---|---|---|
Agent | Threat Manager Appliances | TCP | 443 | Alert Logic agent updates |
Agent | vaporator.alertlogic.com | TCP | 443 | Alert Logic agent updates |
Your AL Appliances | Agent host | ALL | ALL | Active Scanning from the NIDS appliances |
**Agent | Threat Manager Appliances | TCP | 7777 | cloud platforms only Alert Logic agent data transport (between agent and appliance on local network) |
Crowd Strike Egress Requirements
Source | Destination | Protocol | Port | Description |
---|---|---|---|---|
Agent | Endpoint IPs Below | TCP | 443 | Crowd Strike agent endpoint |
Crowd-Strike Agent Endpoint IPs
52.8.160.82 | 54.193.90.171 | 54.219.179.25 |
52.8.54.244 | 54.241.161.60 | 54.67.72.218 |
54.183.24.162 | 52.8.45.162 | 54.67.78.134 |
54.193.27.226 | 54.183.148.43 | 54.241.183.151 |
54.215.176.108 | 54.183.51.69 | 54.241.182.78 |
54.67.96.255 | 54.215.131.232 | 54.219.158.223 |
52.8.172.89 | 54.67.105.202 | 54.241.183.232 |
52.8.61.206 | 52.8.52.230 | 54.67.108.17 |
54.183.252.86 | 54.183.234.42 | 54.241.161.242 |
54.193.29.47 | 54.193.117.199 | 54.67.122.238 |
54.219.145.181 | 54.215.169.199 | 54.67.51.32 |
54.67.99.247 | 54.67.123.150 | 54.215.170.42 |
52.8.173.58 | 54.241.181.78 | 54.183.28.214 |
54.183.122.156 | 50.18.198.237 | 54.67.114.188 |
54.183.34.154 | 54.67.24.156 | 54.67.41.192 |
54.193.67.98 | 54.241.183.229 | 54.67.5.136 |
54.241.150.134 | 54.193.86.245 | |
52.8.32.113 | 54.67.17.131 | |
54.183.148.116 | 54.67.4.108 | |
54.183.39.68 | 54.183.215.154 |
Rapid7 Agent Endpoints
Region | IP Address |
---|---|
United States | 34.226.68.35, 54.144.111.231, 52.203.25.223, 34.236.161.191 |
Canada | 52.60.40.157, 52.60.107.153 |
Europe | 3.120.196.152, 3.120.221.108 |
Australia | 52.64.24.140, 13.55.81.47, 13.236.168.124 |
Japan | 103.4.8.209, 18.182.167.99 |
©2018 Rackspace US, Inc.
Except where otherwise noted, content on this site is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License
